<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More eating wirelessly</title>
	<atom:link href="http://shockandjaw.com/2009/04/30/more-eating-wirelessly/feed/" rel="self" type="application/rss+xml" />
	<link>http://shockandjaw.com/2009/04/30/more-eating-wirelessly/</link>
	<description>A cycling accident, a fractured mandible, and a life goes on.</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sunday food &#171; jawbroken</title>
		<link>http://shockandjaw.com/2009/04/30/more-eating-wirelessly/#comment-31</link>
		<dc:creator><![CDATA[Sunday food &#171; jawbroken]]></dc:creator>
		<pubDate>Mon, 04 May 2009 03:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://jawbroken.wordpress.com/?p=152#comment-31</guid>
		<description><![CDATA[[...] Lunch was a soy yogurt plus variations on a couple of things I&#8217;ve eaten in recent days. One was chinese noodles with miso. I decided to try this as a substitute for ramen after I realized how salty ramen is. The first time I read the label of a package of ramen a few days ago, I was impressed to see that it  had less than 200 milligrams of sodium. However, I took another look yesterday, and I realized that I had read the wrong line, confusing the number for potassium with the number for sodium. In fact, a single serving has over 1000 milligrams of sodium, so I decided to do something a little different today. The other half of lunch was a can of refried beans with shredded tortilla bits. I realized after the fact that I ate the refried beans much more quickly and comfortably than I did on Thursday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lunch was a soy yogurt plus variations on a couple of things I&#8217;ve eaten in recent days. One was chinese noodles with miso. I decided to try this as a substitute for ramen after I realized how salty ramen is. The first time I read the label of a package of ramen a few days ago, I was impressed to see that it  had less than 200 milligrams of sodium. However, I took another look yesterday, and I realized that I had read the wrong line, confusing the number for potassium with the number for sodium. In fact, a single serving has over 1000 milligrams of sodium, so I decided to do something a little different today. The other half of lunch was a can of refried beans with shredded tortilla bits. I realized after the fact that I ate the refried beans much more quickly and comfortably than I did on Thursday. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

